WORLD ATHLETE TRACK ACADEMY INDOOR YOUTH COMMUNITY TRACK MEET #1 JANUARY 25, 2012 - MOORESTOWN HS ATHLETIC CENTER
Licensed to NJSIAA Championship Meet HY-TEK's Meet Manager 1/25/2012 08:24 PM
WORLD ATHLETE INDOOR MEET 1 - 1/25/2012
MOORESTOWN HIGH SCHOOL
Results
Event 1 Mixed 4 & Under 40 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
Finals
1 2418 Flaim, A J M5 World Athlete 7.16
2 2419 Larusso, Christian M5 World Athlete 7.54
3 2421 Gadson, R J M4 World Athlete 8.02
4 2422 Amabile, Jessica W6 World Athlete 8.16
5 2460 Pazienza, Milan M7 Unattached 8.43
6 2328 Bryant, Sylas M3 World Athlete 8.66
7 2415 Smith, Morgan W5 Burlington Twp 8.76
8 2416 Rapuano, Justin M4 World Athlete 9.05
9 2417 Robinson, Chase M4 World Athlete 9.46
10 2443 Stander, Luke M9 World Athlete 9.88
11 2438 Watson, Ronny M8 World Athlete 10.55
Event 3 Girls 5+ 40 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2391 Addison, Rommie 12 Burlington Twp 4.90
2 2425 Brown, Madison 7 World Athlete 4.98
2 2433 Robinson, Abbey 7 World Athlete 4.98
4 2410 McDermott, Grace 9 Burlington Twp 5.00
5 2424 Berardi, Madison 7 World Athlete 5.14
6 2409 Young, Anaya 9 Burlington Twp 5.20
7 2408 Floyd, Madison 9 Burlington Twp 5.43
8 2448 Sutton, Nevaeh 10 World Athlete 5.44
9 2390 Holmes-Price, Oria 13 Burlington Twp 5.60
10 2441 Murray, Makiyah 9 World Athlete 5.79
11 2457 Hall, Jordan 13 World Athlete 5.87
12 2407 Brown, Madison 9 Burlington Twp 6.00
13 2435 Dreschsler, Hannah 8 World Athlete 6.10
14 2393 Robertson, Kayla 12 Burlington Twp 6.14
15 2399 Hayden, Julia 11 Burlington Twp 6.19
16 2429 Rice, Brenna 7 World Athlete 6.27
17 2455 Cronin, Kaylee 12 World Athlete 6.49
18 2442 Larusso, Julianna 9 World Athlete 6.66
19 2394 Walker, Emily Ann 12 Burlington Twp 6.72
20 2450 Abodunde, Maya 11 World Athlete 6.90
21 2395 Walker, Kaitlyn 11 Burlington Twp 7.58
22 2402 Miller, Jordan 10 Burlington Twp 8.26
-- 2431 Hinchliffe, Emma 7 World Athlete NT
Event 4 Boys 5+ 40 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2401 Wright, Donovan 10 Burlington Twp 5.01
2 2400 Floyd, Jordon 11 Burlington Twp 5.26
3 2398 Hayden, Daniel 11 Burlington Twp 5.70
4 2404 Clark, Kameron 10 Burlington Twp 5.72
5 2411 Addison, Rahan 8 Burlington Twp 5.90
6 2440 Crable, Thomas 9 World Athlete 6.01
7 2397 Poole, Jaden 11 Burlington Twp 6.09
8 2396 Smith, Emmanual 11 Burlington Twp 6.11
9 2426 Burrus, James 7 World Athlete 6.21
10 2453 Lamina, Vincent 11 World Athlete 6.30
11 2403 Scotto-D'Antituono 10 Burlington Twp 6.42
12 2423 Meosky, Bryce 6 World Athlete 6.49
13 2434 Watson, Luke 7 World Athlete 6.50
14 2445 Darlington, Connor 10 World Athlete 6.61
15 2418 Flaim, A J 5 World Athlete 6.74
16 2463 Pappas, Sean 7 World Athlete 6.80
17 2456 Batchelor, Christo 13 World Athlete 6.89
18 2427 Cagel, Cameron 7 World Athlete 6.91
19 2446 McDonald, Shane 10 World Athlete 6.92
20 2413 Wilson, Benjamin 7 Burlington Twp 7.01
21 2437 Rapuano, Brian 8 World Athlete 7.10
22 2420 Firrera, Curtis 4 World Athlete 7.29
23 2419 Larusso, Christian 5 World Athlete 7.31
24 2412 Miller, Lucas 8 Burlington Twp 7.64
25 2436 Moxhay, Charlie 8 World Athlete 7.85
26 2406 Beck, Kareem 9 Burlington Twp 7.90
27 2428 Flaim, Ronald 7 World Athlete 8.30
-- 2421 Gadson, R J 4 World Athlete NT
Event 5 Mixed 200 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2439 Wess, Dyonna W8 World Athlete 25.81
2 2391 Addison, Rommie W12 Burlington Twp 29.43
3 2390 Holmes-Price, Oria W13 Burlington Twp 31.59
4 2401 Wright, Donovan M10 Burlington Twp 31.60
5 2408 Floyd, Madison W9 Burlington Twp 32.14
6 2397 Poole, Jaden M11 Burlington Twp 32.30
7 2453 Lamina, Vincent M11 World Athlete 32.42
8 2457 Hall, Jordan W13 World Athlete 32.46
9 2455 Cronin, Kaylee W12 World Athlete 32.91
10 2409 Young, Anaya W9 Burlington Twp 34.40
11 2400 Floyd, Jordon M11 Burlington Twp 34.52
12 2442 Larusso, Julianna W9 World Athlete 35.21
13 2425 Brown, Madison W7 World Athlete 35.24
14 2393 Robertson, Kayla W12 Burlington Twp 35.44
15 2411 Addison, Rahan M8 Burlington Twp 35.58
16 2396 Smith, Emmanual M11 Burlington Twp 35.99
17 2450 Abodunde, Maya W11 World Athlete 36.08
18 2448 Sutton, Nevaeh W10 World Athlete 36.41
19 2463 Pappas, Sean M7 World Athlete 36.52
20 2424 Berardi, Madison W7 World Athlete 36.54
21 2399 Hayden, Julia W11 Burlington Twp 36.87
22 2434 Watson, Luke M7 World Athlete 37.14
23 2407 Brown, Madison W9 Burlington Twp 37.27
24 2402 Miller, Jordan W10 Burlington Twp 37.30
24 2398 Hayden, Daniel M11 Burlington Twp 37.30
26 2404 Clark, Kameron M10 Burlington Twp 37.60
27 2440 Crable, Thomas M9 World Athlete 37.80
28 2406 Beck, Kareem M9 Burlington Twp 37.87
29 2394 Walker, Emily Ann W12 Burlington Twp 38.35
30 2437 Rapuano, Brian M8 World Athlete 39.56
31 2435 Dreschsler, Hannah W8 World Athlete 40.22
32 2433 Robinson, Abbey W7 World Athlete 40.68
33 2420 Firrera, Curtis M4 World Athlete 40.82
34 2427 Cagel, Cameron M7 World Athlete 40.95
35 2445 Darlington, Connor M10 World Athlete 41.39
36 2430 DI Tullio, Gavin M7 World Athlete 41.47
37 2410 McDermott, Grace W9 Burlington Twp 41.75
38 2456 Batchelor, Christo M13 World Athlete 41.93
39 2412 Miller, Lucas M8 Burlington Twp 42.70
40 2413 Wilson, Benjamin M7 Burlington Twp 43.82
41 2395 Walker, Kaitlyn W11 Burlington Twp 44.62
42 2429 Rice, Brenna W7 World Athlete 46.05
43 2431 Hinchliffe, Emma W7 World Athlete 47.12
44 2419 Larusso, Christian M5 World Athlete 47.46
45 2426 Burrus, James M7 World Athlete 52.44
46 2423 Meosky, Bryce M6 World Athlete 56.62
47 2422 Amabile, Jessica W6 World Athlete 56.71
Event 7 Mixed 4x120 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 World Athlete 'A' 1:27.00
2 Burlington Twp 'A' 1:28.00
3 Red Team 'B' 1:33.00
3 Burlington Twp 'C' 1:33.00
5 Burlington Twp 'B' 1:35.00
5 Green Team 'A' 1:35.00
7 Red Team 'A' 1:38.00
8 Red Team 'C' 1:41.00
9 World Athlete 'C' 1:41.50
10 Orange Team 'A' 1:49.00
10 World Athlete 'B' 1:49.00
12 Green Team 'B' 1:52.00
13 Green Team 'C' 2:00.00
14 Maroon Team 'A' 2:01.00
Event 21 Boys 800 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2453 Lamina, Vincent 11 World Athlete 2:55.00
2 2436 Moxhay, Charlie 8 World Athlete 3:28.00
3 2406 Beck, Kareem 9 Burlington Twp 3:40.00
4 2440 Crable, Thomas 9 World Athlete 3:42.00
5 2430 DI Tullio, Gavin 7 World Athlete 4:05.00
-- 2420 Firrera, Curtis 4 World Athlete DNF
Event 22 Girls 800 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2457 Hall, Jordan 13 World Athlete 2:57.00
2 2455 Cronin, Kaylee 12 World Athlete 3:06.00
3 2390 Holmes-Price, Oria 13 Burlington Twp 3:14.00
4 2442 Larusso, Julianna 9 World Athlete 3:24.00
5 2393 Robertson, Kayla 12 Burlington Twp 3:25.00
6 2402 Miller, Jordan 10 Burlington Twp 3:34.00
7 2448 Sutton, Nevaeh 10 World Athlete 3:35.00
8 2431 Hinchliffe, Emma 7 World Athlete 3:53.00
9 2439 Wess, Dyonna 8 World Athlete 3:56.00
10 2441 Murray, Makiyah 9 World Athlete 4:05.00
11 2395 Walker, Kaitlyn 11 Burlington Twp 4:14.00
12 2410 McDermott, Grace 9 Burlington Twp 4:48.00
Event 23 Mixed Long Jump STANDING
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2391 Addison, Rommie W12 Burlington Twp 6-06.00
2 2448 Sutton, Nevaeh W10 World Athlete 6-04.00
3 2453 Lamina, Vincent M11 World Athlete 6-00.00
4 2428 Flaim, Ronald M7 World Athlete 5-09.00
4 2421 Gadson, R J M4 World Athlete 5-09.00
4 2434 Watson, Luke M7 World Athlete 5-09.00
7 2424 Berardi, Madison W7 World Athlete 5-07.00
8 2446 McDonald, Shane M10 World Athlete 5-06.00
9 2435 Dreschsler, Hannah W8 World Athlete 5-03.00
9 2425 Brown, Madison W7 World Athlete 5-03.00
9 2398 Hayden, Daniel M11 Burlington Twp 5-03.00
12 2420 Firrera, Curtis M4 World Athlete 5-02.00
13 2399 Hayden, Julia W11 Burlington Twp 5-01.00
14 2394 Walker, Emily Ann W12 Burlington Twp 4-09.00
15 2437 Rapuano, Brian M8 World Athlete 4-08.00
15 2457 Hall, Jordan W13 World Athlete 4-08.00
17 2442 Larusso, Julianna W9 World Athlete 4-07.00
18 2440 Crable, Thomas M9 World Athlete 4-05.00
19 2439 Wess, Dyonna W8 World Athlete 4-04.00
19 2455 Cronin, Kaylee W12 World Athlete 4-04.00
21 2445 Darlington, Connor M10 World Athlete 4-03.00
21 2429 Rice, Brenna W7 World Athlete 4-03.00
23 2433 Robinson, Abbey W7 World Athlete 4-02.00
23 2426 Burrus, James M7 World Athlete 4-02.00
25 2431 Hinchliffe, Emma W7 World Athlete 4-00.00
25 2413 Wilson, Benjamin M7 Burlington Twp 4-00.00
27 2395 Walker, Kaitlyn W11 Burlington Twp 3-09.00
27 2410 McDermott, Grace W9 Burlington Twp 3-09.00
27 2412 Miller, Lucas M8 Burlington Twp 3-09.00
30 2456 Batchelor, Christo M13 World Athlete 3-06.00
31 2403 Scotto-D'Antituono M10 Burlington Twp 3-05.00
32 2443 Stander, Luke M9 World Athlete 3-00.00
32 2438 Watson, Ronny M8 World Athlete 3-00.00
Event 25 Girls Shot Put
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2425 Brown, Madison 7 World Athlete 17-00.00
2 2455 Cronin, Kaylee 12 World Athlete 16-06.00
3 2457 Hall, Jordan 13 World Athlete 16-03.00
4 2394 Walker, Emily Ann 12 Burlington Twp 16-00.00
5 2450 Abodunde, Maya 11 World Athlete 14-00.00
6 2439 Wess, Dyonna 8 World Athlete 13-05.00
7 2424 Berardi, Madison 7 World Athlete 13-00.00
8 2429 Rice, Brenna 7 World Athlete 9-00.00
8 2433 Robinson, Abbey 7 World Athlete 9-00.00
10 2431 Hinchliffe, Emma 7 World Athlete 8-02.00
11 2460 Pazienza, Milan 7 Unattached 6-08.00
Event 26 Boys Shot Put
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2428 Flaim, Ronald 7 World Athlete 24-06.00
2 2434 Watson, Luke 7 World Athlete 20-00.00
3 2398 Hayden, Daniel 11 Burlington Twp 19-00.00
4 2403 Scotto-D'Antituono 10 Burlington Twp 18-00.00
5 2456 Batchelor, Christo 13 World Athlete 17-08.00
6 2463 Pappas, Sean 7 World Athlete 15-00.00
7 2437 Rapuano, Brian 8 World Athlete 14-03.00
8 2426 Burrus, James 7 World Athlete 14-00.00
9 2445 Darlington, Connor 10 World Athlete 13-08.00
10 2418 Flaim, A J 5 World Athlete 12-00.00
11 2458 Trifiletti, Anthon 7 Unattached 11-00.00
12 2419 Larusso, Christian 5 World Athlete 10-00.00
13 2328 Bryant, Sylas 3 World Athlete 8-00.00
14 2421 Gadson, R J 4 World Athlete 7-10.00
15 2416 Rapuano, Justin 4 World Athlete 5-07.00
16 2443 Stander, Luke 9 World Athlete 5-06.00
17 2417 Robinson, Chase 4 World Athlete 5-01.00
Event 29 Mixed 120 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2419 Larusso, Christian M5 World Athlete 28.21
2 2418 Flaim, A J M5 World Athlete 28.22
3 2421 Gadson, R J M4 World Athlete 28.40
4 2417 Robinson, Chase M4 World Athlete 29.50
5 2416 Rapuano, Justin M4 World Athlete 32.22
6 2415 Smith, Morgan W5 Burlington Twp 35.84
7 2443 Stander, Luke M9 World Athlete 44.40
8 2438 Watson, Ronny M8 World Athlete 53.60
Licensed to NJSIAA Championship Meet HY-TEK's Meet Manager 1/25/2012 08:25 PM
WORLD ATHLETE INDOOR MEET 1 - 1/25/2012
MOORESTOWN HIGH SCHOOL
Results
Event 1 Mixed 4 & Under 40 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
Finals
1 2418 Flaim, A J M5 World Athlete 7.16
2 2419 Larusso, Christian M5 World Athlete 7.54
3 2421 Gadson, R J M4 World Athlete 8.02
4 2422 Amabile, Jessica W6 World Athlete 8.16
5 2460 Pazienza, Milan W7 Unattached 8.43
6 2328 Bryant, Sylas M3 World Athlete 8.66
7 2415 Smith, Morgan W5 Burlington Twp 8.76
8 2416 Rapuano, Justin M4 World Athlete 9.05
9 2417 Robinson, Chase M4 World Athlete 9.46
10 2443 Stander, Luke M9 World Athlete 9.88
11 2438 Watson, Ronny M8 World Athlete 10.55
Event 3 Girls 5+ 40 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2391 Addison, Rommie 12 Burlington Twp 4.90
2 2425 Brown, Madison 7 World Athlete 4.98
2 2433 Robinson, Abbey 7 World Athlete 4.98
4 2410 McDermott, Grace 9 Burlington Twp 5.00
5 2424 Berardi, Madison 7 World Athlete 5.14
6 2409 Young, Anaya 9 Burlington Twp 5.20
7 2408 Floyd, Madison 9 Burlington Twp 5.43
8 2448 Sutton, Nevaeh 10 World Athlete 5.44
9 2390 Holmes-Price, Oria 13 Burlington Twp 5.60
10 2441 Murray, Makiyah 9 World Athlete 5.79
11 2457 Hall, Jordan 13 World Athlete 5.87
12 2407 Brown, Madison 9 Burlington Twp 6.00
13 2435 Dreschsler, Hannah 8 World Athlete 6.10
14 2393 Robertson, Kayla 12 Burlington Twp 6.14
15 2399 Hayden, Julia 11 Burlington Twp 6.19
16 2429 Rice, Brenna 7 World Athlete 6.27
17 2455 Cronin, Kaylee 12 World Athlete 6.49
18 2442 Larusso, Julianna 9 World Athlete 6.66
19 2394 Walker, Emily Ann 12 Burlington Twp 6.72
20 2450 Abodunde, Maya 11 World Athlete 6.90
21 2395 Walker, Kaitlyn 11 Burlington Twp 7.58
22 2402 Miller, Jordan 10 Burlington Twp 8.26
-- 2431 Hinchliffe, Emma 7 World Athlete NT
Event 4 Boys 5+ 40 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2401 Wright, Donovan 10 Burlington Twp 5.01
2 2400 Floyd, Jordon 11 Burlington Twp 5.26
3 2398 Hayden, Daniel 11 Burlington Twp 5.70
4 2404 Clark, Kameron 10 Burlington Twp 5.72
5 2411 Addison, Rahan 8 Burlington Twp 5.90
6 2440 Crable, Thomas 9 World Athlete 6.01
7 2397 Poole, Jaden 11 Burlington Twp 6.09
8 2396 Smith, Emmanual 11 Burlington Twp 6.11
9 2426 Burrus, James 7 World Athlete 6.21
10 2453 Lamina, Vincent 11 World Athlete 6.30
11 2403 Scotto-D'Antituono 10 Burlington Twp 6.42
12 2423 Meosky, Bryce 6 World Athlete 6.49
13 2434 Watson, Luke 7 World Athlete 6.50
14 2445 Darlington, Connor 10 World Athlete 6.61
15 2418 Flaim, A J 5 World Athlete 6.74
16 2463 Pappas, Sean 7 World Athlete 6.80
17 2456 Batchelor, Christo 13 World Athlete 6.89
18 2427 Cagel, Cameron 7 World Athlete 6.91
19 2446 McDonald, Shane 10 World Athlete 6.92
20 2413 Wilson, Benjamin 7 Burlington Twp 7.01
21 2437 Rapuano, Brian 8 World Athlete 7.10
22 2420 Firrera, Curtis 4 World Athlete 7.29
23 2419 Larusso, Christian 5 World Athlete 7.31
24 2412 Miller, Lucas 8 Burlington Twp 7.64
25 2436 Moxhay, Charlie 8 World Athlete 7.85
26 2406 Beck, Kareem 9 Burlington Twp 7.90
27 2428 Flaim, Ronald 7 World Athlete 8.30
-- 2421 Gadson, R J 4 World Athlete NT
Event 5 Mixed 200 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2439 Wess, Dyonna W8 World Athlete 25.81
2 2391 Addison, Rommie W12 Burlington Twp 29.43
3 2390 Holmes-Price, Oria W13 Burlington Twp 31.59
4 2401 Wright, Donovan M10 Burlington Twp 31.60
5 2408 Floyd, Madison W9 Burlington Twp 32.14
6 2397 Poole, Jaden M11 Burlington Twp 32.30
7 2453 Lamina, Vincent M11 World Athlete 32.42
8 2457 Hall, Jordan W13 World Athlete 32.46
9 2455 Cronin, Kaylee W12 World Athlete 32.91
10 2409 Young, Anaya W9 Burlington Twp 34.40
11 2400 Floyd, Jordon M11 Burlington Twp 34.52
12 2442 Larusso, Julianna W9 World Athlete 35.21
13 2425 Brown, Madison W7 World Athlete 35.24
14 2393 Robertson, Kayla W12 Burlington Twp 35.44
15 2411 Addison, Rahan M8 Burlington Twp 35.58
16 2396 Smith, Emmanual M11 Burlington Twp 35.99
17 2450 Abodunde, Maya W11 World Athlete 36.08
18 2448 Sutton, Nevaeh W10 World Athlete 36.41
19 2463 Pappas, Sean M7 World Athlete 36.52
20 2424 Berardi, Madison W7 World Athlete 36.54
21 2399 Hayden, Julia W11 Burlington Twp 36.87
22 2434 Watson, Luke M7 World Athlete 37.14
23 2407 Brown, Madison W9 Burlington Twp 37.27
24 2402 Miller, Jordan W10 Burlington Twp 37.30
24 2398 Hayden, Daniel M11 Burlington Twp 37.30
26 2404 Clark, Kameron M10 Burlington Twp 37.60
27 2440 Crable, Thomas M9 World Athlete 37.80
28 2406 Beck, Kareem M9 Burlington Twp 37.87
29 2394 Walker, Emily Ann W12 Burlington Twp 38.35
30 2437 Rapuano, Brian M8 World Athlete 39.56
31 2435 Dreschsler, Hannah W8 World Athlete 40.22
32 2433 Robinson, Abbey W7 World Athlete 40.68
33 2420 Firrera, Curtis M4 World Athlete 40.82
34 2427 Cagel, Cameron M7 World Athlete 40.95
35 2445 Darlington, Connor M10 World Athlete 41.39
36 2430 DI Tullio, Gavin M7 World Athlete 41.47
37 2410 McDermott, Grace W9 Burlington Twp 41.75
38 2456 Batchelor, Christo M13 World Athlete 41.93
39 2412 Miller, Lucas M8 Burlington Twp 42.70
40 2413 Wilson, Benjamin M7 Burlington Twp 43.82
41 2395 Walker, Kaitlyn W11 Burlington Twp 44.62
42 2429 Rice, Brenna W7 World Athlete 46.05
43 2431 Hinchliffe, Emma W7 World Athlete 47.12
44 2419 Larusso, Christian M5 World Athlete 47.46
45 2426 Burrus, James M7 World Athlete 52.44
46 2423 Meosky, Bryce M6 World Athlete 56.62
47 2422 Amabile, Jessica W6 World Athlete 56.71
Event 7 Mixed 4x120 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 World Athlete 'A' 1:27.00
2 Burlington Twp 'A' 1:28.00
3 Red Team 'B' 1:33.00
3 Burlington Twp 'C' 1:33.00
5 Burlington Twp 'B' 1:35.00
5 Green Team 'A' 1:35.00
7 Red Team 'A' 1:38.00
8 Red Team 'C' 1:41.00
9 World Athlete 'C' 1:41.50
10 Orange Team 'A' 1:49.00
10 World Athlete 'B' 1:49.00
12 Green Team 'B' 1:52.00
13 Green Team 'C' 2:00.00
14 Maroon Team 'A' 2:01.00
Event 21 Boys 800 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2453 Lamina, Vincent 11 World Athlete 2:55.00
2 2436 Moxhay, Charlie 8 World Athlete 3:28.00
3 2406 Beck, Kareem 9 Burlington Twp 3:40.00
4 2440 Crable, Thomas 9 World Athlete 3:42.00
5 2430 DI Tullio, Gavin 7 World Athlete 4:05.00
-- 2420 Firrera, Curtis 4 World Athlete DNF
Event 22 Girls 800 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2457 Hall, Jordan 13 World Athlete 2:57.00
2 2455 Cronin, Kaylee 12 World Athlete 3:06.00
3 2390 Holmes-Price, Oria 13 Burlington Twp 3:14.00
4 2442 Larusso, Julianna 9 World Athlete 3:24.00
5 2393 Robertson, Kayla 12 Burlington Twp 3:25.00
6 2402 Miller, Jordan 10 Burlington Twp 3:34.00
7 2448 Sutton, Nevaeh 10 World Athlete 3:35.00
8 2431 Hinchliffe, Emma 7 World Athlete 3:53.00
9 2439 Wess, Dyonna 8 World Athlete 3:56.00
10 2441 Murray, Makiyah 9 World Athlete 4:05.00
11 2395 Walker, Kaitlyn 11 Burlington Twp 4:14.00
12 2410 McDermott, Grace 9 Burlington Twp 4:48.00
Event 23 Mixed Long Jump STANDING
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2391 Addison, Rommie W12 Burlington Twp 6-06.00
2 2448 Sutton, Nevaeh W10 World Athlete 6-04.00
3 2453 Lamina, Vincent M11 World Athlete 6-00.00
4 2428 Flaim, Ronald M7 World Athlete 5-09.00
4 2421 Gadson, R J M4 World Athlete 5-09.00
4 2434 Watson, Luke M7 World Athlete 5-09.00
7 2424 Berardi, Madison W7 World Athlete 5-07.00
8 2446 McDonald, Shane M10 World Athlete 5-06.00
9 2435 Dreschsler, Hannah W8 World Athlete 5-03.00
9 2425 Brown, Madison W7 World Athlete 5-03.00
9 2398 Hayden, Daniel M11 Burlington Twp 5-03.00
12 2420 Firrera, Curtis M4 World Athlete 5-02.00
13 2399 Hayden, Julia W11 Burlington Twp 5-01.00
14 2394 Walker, Emily Ann W12 Burlington Twp 4-09.00
15 2437 Rapuano, Brian M8 World Athlete 4-08.00
15 2457 Hall, Jordan W13 World Athlete 4-08.00
17 2442 Larusso, Julianna W9 World Athlete 4-07.00
18 2440 Crable, Thomas M9 World Athlete 4-05.00
19 2439 Wess, Dyonna W8 World Athlete 4-04.00
19 2455 Cronin, Kaylee W12 World Athlete 4-04.00
21 2445 Darlington, Connor M10 World Athlete 4-03.00
21 2429 Rice, Brenna W7 World Athlete 4-03.00
23 2433 Robinson, Abbey W7 World Athlete 4-02.00
23 2426 Burrus, James M7 World Athlete 4-02.00
25 2431 Hinchliffe, Emma W7 World Athlete 4-00.00
25 2413 Wilson, Benjamin M7 Burlington Twp 4-00.00
27 2395 Walker, Kaitlyn W11 Burlington Twp 3-09.00
27 2410 McDermott, Grace W9 Burlington Twp 3-09.00
27 2412 Miller, Lucas M8 Burlington Twp 3-09.00
30 2456 Batchelor, Christo M13 World Athlete 3-06.00
31 2403 Scotto-D'Antituono M10 Burlington Twp 3-05.00
32 2443 Stander, Luke M9 World Athlete 3-00.00
32 2438 Watson, Ronny M8 World Athlete 3-00.00
Event 25 Girls Shot Put
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2425 Brown, Madison 7 World Athlete 17-00.00
2 2455 Cronin, Kaylee 12 World Athlete 16-06.00
3 2457 Hall, Jordan 13 World Athlete 16-03.00
4 2394 Walker, Emily Ann 12 Burlington Twp 16-00.00
5 2450 Abodunde, Maya 11 World Athlete 14-00.00
6 2439 Wess, Dyonna 8 World Athlete 13-05.00
7 2424 Berardi, Madison 7 World Athlete 13-00.00
8 2429 Rice, Brenna 7 World Athlete 9-00.00
8 2433 Robinson, Abbey 7 World Athlete 9-00.00
10 2431 Hinchliffe, Emma 7 World Athlete 8-02.00
11 2460 Pazienza, Milan 7 Unattached 6-08.00
Event 26 Boys Shot Put
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2428 Flaim, Ronald 7 World Athlete 24-06.00
2 2434 Watson, Luke 7 World Athlete 20-00.00
3 2398 Hayden, Daniel 11 Burlington Twp 19-00.00
4 2403 Scotto-D'Antituono 10 Burlington Twp 18-00.00
5 2456 Batchelor, Christo 13 World Athlete 17-08.00
6 2463 Pappas, Sean 7 World Athlete 15-00.00
7 2437 Rapuano, Brian 8 World Athlete 14-03.00
8 2426 Burrus, James 7 World Athlete 14-00.00
9 2445 Darlington, Connor 10 World Athlete 13-08.00
10 2418 Flaim, A J 5 World Athlete 12-00.00
11 2458 Trifiletti, Anthon 7 Unattached 11-00.00
12 2419 Larusso, Christian 5 World Athlete 10-00.00
13 2328 Bryant, Sylas 3 World Athlete 8-00.00
14 2421 Gadson, R J 4 World Athlete 7-10.00
15 2416 Rapuano, Justin 4 World Athlete 5-07.00
16 2443 Stander, Luke 9 World Athlete 5-06.00
17 2417 Robinson, Chase 4 World Athlete 5-01.00
Event 29 Mixed 120 Meter Dash
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 2419 Larusso, Christian M5 World Athlete 28.21
2 2418 Flaim, A J M5 World Athlete 28.22
3 2421 Gadson, R J M4 World Athlete 28.40
4 2417 Robinson, Chase M4 World Athlete 29.50
5 2416 Rapuano, Justin M4 World Athlete 32.22
6 2415 Smith, Morgan W5 Burlington Twp 35.84
7 2443 Stander, Luke M9 World Athlete 44.40
8 2438 Watson, Ronny M8 World Athlete 53.60
|